Historical Returns

The following charts show the Historical Returns as of the end of each fiscal year, September 30.

 
Total Return*
(in %)
Total Net Asset Value
($ in millions)
Participating Members
2024 Fixed Income 11.33 1,008.5 33,061
2024 Equity 36.29 1,625.8 29,306
2024 STIF 5.63 225.3 8,501
2023 Fixed Income 2.26 965.4 33,052
2023 Equity 21.61 1,210.9 27,794
2023 STIF 4.91 213.9 7,522
2022 Fixed Income -12.75 1,014.0 33,440
2022 Equity -15.43 1,002.8 27,042
2022 STIF 0.81 1,809.1 6,439
2021 Fixed Income 0.12 1,274.8 33,976
2021 Equity 30.12 1,238.6 26,064
2021 STIF 0.07 107.4 4,980
2020 Fixed Income 7.22 1,331.0 33,973
2020 Equity 15.07 957.6 24,778
2020 STIF 1.05 97.6 4,391
2019 Fixed Income 9.30 1,274.2 33,814
2019 Equity 4.27 851.9 23,843
2019 STIF 2.44 81.4 3,615
2018 Fixed Income -0.51 1,219.6 33,634
2018 Equity 17.91 829.4 22,425
2018 STIF 1.71 66.8 2,657
2017 Fixed Income 0.82 1,303.1 33,826
2017 Equity 18.49 690.3 20,954
2017 STIF 0.87 51.1 1,841
2016 Fixed Income 6.09 1,372.5 34,095
2016 Equity 15.39 561.7 19,708
2016 STIF 0.41 40.8 1,127
2015 Fixed Income 2.91 1,328.7 34,226
2015 Equity -0.61 491.4 19,188
2015 STIF 0.07 13.9 383
2014 Fixed Income 4.17 1,313.6 34,059
2014 Equity 19.67 476.6 18,068
2013 Fixed Income -0.11 1,294.4 34,199
2013 Equity 19.10 369.1 16,889
2012 Fixed Income 5.46 1,301.2 34,039
2012 Equity 29.80 293.0 16,203
2011 Fixed Income 4.39 1,196.4 33,624
2011 Equity 1.04 223.1 16,170
2010 Fixed Income 8.01 1,125.9 33,162
2010 Equity 9.92 206.6 15,520
2009 Fixed Income 10.75 1,016.2 32,243
2009 Equity -5.98 172.8 14,739
2008 Fixed Income -0.06 896.2 32,738
2008 Equity -21.43 183.7 13,623
2007 Fixed Income 7.96 866.4 31,476
2007 Equity 16.03 214.9 14,884
2006 Fixed Income 4.50 777.9 29,520
2006 Equity 10.59 161.4 12,350
Top