Historical Returns

The following charts show the Historical Returns as of the end of each fiscal year, September 30.

 
Income Yield*
(in %)
Market Value Change*
(in %)
Total Return*
(in %)
2023 Fixed Income 3.52 -1.26 2.26
2023 Equity 1.71 19.90 21.61
2023 STIF 4.91 0.00 4.91
2022 Fixed Income 3.03 -15.78 -12.75
2022 Equity 1.56 -16.99 -15.43
2022 STIF 0.81 0.00 0.81
2021 Fixed Income 2.79 -2.68 0.12
2021 Equity 1.58 28.54 30.12
2021 STIF 0.07 0.00 0.07
2020 Fixed Income 3.08 4.14 7.22
2020 Equity 2.00 13.07 15.07
2020 STIF 1.05 0.00 1.05
2019 Fixed Income 3.33 5.97 9.30
2019 Equity 2.10 2.17 4.27
2019 STIF 2.44 0.00 2.44
2018 Fixed Income 3.34 -3.85 -0.51
2018 Equity 2.10 15.81 17.91
2018 STIF 1.71 0.00 1.71
2017 Fixed Income 3.50 -2.68 0.82
2017 Equity 2.21 16.28 18.49
2017 STIF 0.87 0.00 0.87
2016 Fixed Income 3.48 2.61 6.09
2016 Equity 2.30 13.09 15.39
2016 STIF 0.41 0.00 0.41
2015 Fixed Income 3.42 -0.50 2.91
2015 Equity 2.14 -2.76 -0.61
2015 STIF 0.07 0.00 0.07
2014 Fixed Income 3.60 0.56 4.17
2014 Equity 2.14 17.53 19.67
2013 Fixed Income 3.57 -3.68 -0.11
2013 Equity 2.34 16.76 19.10
2012 Fixed Income 3.79 1.67 5.46
2012 Equity 2.29 27.51 29.80
2011 Fixed Income 4.01 .038 4.39
2011 Equity 2.02 -0.98 1.04
2010 Fixed Income 4.32 3.69 8.01
2010 Equity 2.21 7.71 9.92
2009 Fixed Income 5.54 5.21 10.75
2009 Equity 2.79 -8.77 -5.98
2008 Fixed Income 5.65 -5.71 -0.06
2008 Equity 2.21 -23.64 -21.43
2007 Fixed Income 6.07 1.89 7.96
2007 Equity 2.05 13.98 16.03
2006 Fixed Income 6.16 -1.66 4.50
2006 Equity 2.02 8.57 10.59
Top